top of page

2023 Roster
1 | Isaiah | Hicks | SR | WR | C | ||
2 | Zach | Welsh | SR | RB | LB | ||
3 | Roger | Walton III | SR | WR | S | ||
4 | Zyan | Howard | SR | WR | C | like Ryan but with a Z | |
5 | Gio | Pucillo | SO | RB | C | Pa SILL oh | |
6 | Tyler | Armstead | SR | WR | C | ||
7 | Cole | Cyrilla | JR | WR | C | ||
8 | Bradyn | Matto | SR | WR | C / S | ||
9 | Kaeden | Singleton | SR | TE | DE | ||
10 | Jayden | Baxter | SO | WR | S | ||
12 | Matthew | Lawrence | JR | WR | S | ||
13 | Mike | Evans | SR | QB | LB | ||
14 | Brayden | Barcelona | JR | WR | C / S | ||
15 | Ethan | Campoli | SO | WR | S | ||
16 | Dom | Cimarolli | JR | WR | LB | ||
17 | Ty | Jansma | FR | QB | S | ||
18 | Mason | Orsini | FR | QB | C | ||
19 | Brady | White | SO | QB | S | ||
20 | Geno | Calgaro | SR | RB | LB | ||
21 | Trey | Hickton | SO | WR | C | ||
23 | Evan | Morris | JR | WR | S | ||
24 | Logan | Logsdon | SO | WR | LB | ||
25 | Braiden | Bails | JR | RB | S | ||
26 | Marco | Faieta | SO | RB | LB | fye ET uh | |
27 | Parker | Twaddle | JR | RB | LB | ||
28 | Matthew | Kocan | SO | RB | LB | ||
29 | Sebastian | Shulsky | SO | QB | DE | ||
30 | Glenn | Morrison III | SR | RB | S | ||
31 | Brayden | Dexter | SO | WR | LB | ||
32 | Beckam | Freund | SO | RB | LB | friend | |
33 | Troy | Stimpson | FR | RB | LB | ||
34 | Blake | Ward | SR | RB | LB | ||
35 | Alijah | Brown | JR | RB | LB | ||
36 | Khadir | Djigal | SO | RB | DE | Ka DEER | |
37 | Carter | McGowan | JR | WR | C | ||
38 | Ryan | Wilson | JR | WR | C | ||
39 | Brayden | Collins | FR | TE | LB | ||
40 | Alec | Young | SR | RB | LB | ||
41 | Ryan | Blynn | SO | RB | LB | ||
42 | Braylon | Wingfield | FR | WR | S | ||
43 | Carter | Valentine | SO | WR | S | ||
44 | Dylan | Vogt | FR | WR | S | ||
45 | Sean | Walker | FR | WR | S | ||
46 | Caden | Smith | SO | WR | C | ||
47 | Roman | Cimarolli | FR | WR | S | ||
48 | Will | Schrag | SO | RB | LB | ||
50 | Roman | Mollenauer | SR | OL | DE | ||
52 | Rocco | Didiano | JR | OL | DE | ||
53 | Owen | Rush | FR | OL | T | ||
54 | Ethan | Justice | SO | OL | DE | ||
55 | Matthew | McMahon | JR | OL | T | ||
56 | Jayden | Boeltz | JR | OL | DL | belts | |
57 | Levi | Singleton | FR | OL | DL | ||
58 | Brady | Piatt | FR | OL | DL | ||
59 | Caleb | Anderson | FR | OL | DL | ||
59 | Will | Capozzoli | JR | OL | DL | ||
60 | Tyler | Kraynak | SO | OL | DE | ||
61 | Aiden | L'Altrelli | SR | OL | T | ||
62 | Ben | Keefer | SO | OL | T | ||
63 | John | Tran | FR | OL | DL | ||
64 | Carson | McClain | FR | OL | DL | ||
65 | Tucker | Fishbaugh | FR | OL | DL | ||
66 | Konnor | O'Neil | SR | OL | T | ||
67 | Zach | Johnson | JR | OL | T | ||
68 | Max | Gavasto | SO | OL | T | ||
69 | Charlie | Long | FR | OL | DL | ||
70 | Liam | Reamer | SR | OL | N | ||
71 | Dakota | Carmona | FR | OL | DL | ||
72 | Tanner | Bails | SO | OL | T | ||
73 | Greg | Felton | FR | OL | DL | ||
74 | Justin | Tucker | JR | OL | DE | ||
75 | Joseph | Barnes | FR | OL | DL | ||
76 | Mason | Williams | SR | OL | T | ||
77 | Daisean | Lacks | JR | OL | DL | DAY shawn | |
78 | Doug | Brown | FR | OL | DL | ||
78 | Ben | Gottschalk | SO | OL | T | ||
79 | Collin | O'Brien | FR | OL | DL | ||
80 | Romello | D'Angelo | FR | WR | C | ||
81 | Dom | Santomo | SR | WR | S | ||
82 | Matt | Hirsch | FR | WR | C | ||
83 | Skyler | Badas | SO | TE | DE | ||
84 | Sam | Helmick | FR | WR | S | ||
87 | TJ | Sabatucci | SO | TE | DE | ||
88 | Caleb | Katreeb | SO | WR | C | ||
89 | Max | Tressler | SO | WR | LB | ||
90 | Zach | Barzd | JR | K | K | bards | |
91 | Grant | Wilson | FR | WR | S | ||
92 | Ryan | Cairns | FR | OL | DL | ||
93 | Bailey | Gibson | FR | OL | DE | ||
94 | Nick | Hajdu | FR | TE | DE | HAY doo | |
95 | Evan | Bertram | JR | OL | DL | ||
96 | Jackson | Eisner | FR | RB | DE | ||
97 | Drew | Linden | JR | PK | DL | ||
98 | Jacob | Hrelec | FR | WR | CB | ||
99 | Alex | Anderson | FR | RB | S |
bottom of page