top of page
2024 Roster
0 | Beckam | Freund | JR | RB | LB | 5 | 10 | 186 | Friend | |
1 | Ty | Jansma | SO | QB | S | 6 | 1 | 180 | ||
2 | Ryan | Wilson | SR | WR | C | 5 | 9 | 170 | ||
3 | Troy | Stimpson | SO | RB | S | 5 | 10 | 175 | ||
4 | Gio | Pucillo | JR | RB | C | 5 | 11 | 170 | pah SILL oh | |
5 | Parker | Twaddle | JR | QB | DB | 5 | 10 | 162 | ||
6 | Braelon | Wingfield | SO | WR | S | 5 | 11 | 170 | ||
7 | Roman | Cimarolli | SO | WR | S | 6 | 0 | 165 | ||
9 | Brayden | Collins | SO | TE | LB | 6 | 2 | 195 | ||
10 | Ethan | Campoli | JR | WR | S | 6 | 0 | 155 | ||
12 | Mason | Orsini | SO | QB | CB | 5 | 11 | 160 | ||
13 | Danny | Nguyen | FR | QB | LB | 5 | 9 | 178 | ||
14 | Brayden | Barcelona | SR | WR | DB | 6 | 0 | 170 | ||
15 | Matthew | Kocan | JR | RB | LB | 5 | 8 | 154 | coconut minus nut | |
16 | Landon | Casto | FR | QB | LB | 5 | 8 | 175 | ||
17 | Angelo | Colavecchia | SR | WR | CB | 6 | 0 | 160 | ||
19 | Brady | White | JR | QB | S | 5 | 10 | 135 | ||
20 | Mason | Calgaro | FR | RB | LB | 5 | 9 | 160 | ||
21 | Zach | Barzd | SR | K/P | K/P | 5 | 10 | 170 | bards | |
23 | Evan | Morris | SR | RB | DB | 6 | 1 | 195 | ||
24 | Logan | Logsdon | JR | WR | LB | 6 | 2 | 205 | ||
25 | Bryan | Schmeltz | FR | 5 | 10 | 160 | ||||
26 | Marco | Faieta | JR | RB | LB | 5 | 8 | 175 | fye EH ta | |
27 | Caden | Smith | JR | WR | C | 5 | 7 | 130 | ||
29 | Jacob | Hrelec | SO | WR | CB | 5 | 11 | 130 | relic | |
30 | Alijah | Brown | SR | RB | LB | 5 | 9 | 215 | ||
32 | Jackson | Eisner | SO | RB | S | 5 | 8 | 165 | ||
33 | Bryce | Collins | FR | RB | LB | 5 | 7 | 180 | ||
36 | Angelo | Haines | FR | RB | LB | 5 | 6 | 145 | ||
37 | Ben | Butler | JR | WR | DB | 6 | 1 | 160 | ||
39 | Joseph | Barnes | SO | TE | LB | 5 | 6 | 190 | ||
40 | Max | Gavasto | JR | OL | T | 5 | 11 | 210 | ||
41 | Ryan | Blynn | JR | RB | LB | 5 | 11 | 175 | ||
42 | Nick | Hajdu | SO | TE | DE | 6 | 0 | 200 | Hi doo | |
44 | Brayden | Jordan | FR | WR | 5 | 7 | 152 | |||
45 | Maddox | Miller | FR | TE | DL | 6 | 0 | 202 | ||
46 | Grant | Wilson | SO | RB | LB | 5 | 7 | 180 | ||
47 | Peyton | Dexter | FR | TE | DE | 5 | 6 | 147 | ||
48 | Will | Schrag | JR | RB | LB | 5 | 8 | 160 | ||
51 | Justin | Tucker | SR | OL | DE | 5 | 11 | 208 | ||
52 | Rocco | Didiano | SR | OL | DE | 5 | 10 | 210 | ||
53 | Owen | Rush | SO | OL | T | 6 | 2 | 235 | ||
54 | Ethan | Justice | JR | OL | DE | 6 | 0 | 195 | ||
55 | Matthew | McMahon | SR | OL | T | 6 | 2 | 270 | ||
56 | Jayden | Boeltz | SR | OL | DL | 6 | 1 | 260 | belts | |
57 | Levi | Singleton | SO | OL | DL | 6 | 0 | 225 | ||
59 | John | Tran | SO | OL | DL | 5 | 11 | 225 | ||
60 | Tyler | Kraynak | JR | OL | DE | 6 | 1 | 225 | ||
62 | Ben | Keefer | JR | OL | T | 6 | 0 | 258 | ||
63 | Caleb | Niklas | FR | OL | DL | 5 | 9 | 203 | ||
64 | Braylon | Wilson | FR | OL | DL | 6 | 2 | 237 | ||
67 | Drew | Linden | SR | OL | DL | 6 | 3 | 285 | ||
68 | Gavin | Hamm | FR | OL | DL | 6 | 1 | 225 | ||
69 | Jaxon | Telfor | FR | OL | DL | 5 | 3 | 140 | ||
70 | Raymond | Graham | SR | OL | DL | 6 | 4 | 260 | ||
71 | Caleb | Anderson | SO | OL | DL | 6 | 2 | 275 | ||
72 | Tanner | Bails | JR | OL | T | 5 | 10 | 220 | ||
73 | Greg | Felton | SO | OL | DL | 6 | 3 | 275 | ||
74 | Chase | Beachler | FR | OL | DL | 6 | 0 | 228 | ||
75 | J-Anthony | Strickland | SR | OL | DL | 6 | 1 | 270 | ||
76 | Dakota | Carmona | SO | OL | DL | 6 | 1 | 250 | ||
77 | Daisean | Lacks | SR | OL | DL | 6 | 0 | 250 | ||
78 | Ben | Gottschalk | JR | OL | T | 6 | 3 | 235 | ||
79 | Rowan | Brewer | FR | OL | DL | 6 | 0 | 184 | ||
80 | Nikkos | Mavromatis | SO | OL | DE | 5 | 7 | 150 | ||
81 | Bailey | Gibson | SO | TE | DE | 6 | 2 | 190 | ||
82 | Aiden | Charters | FR | WR | DB | 5 | 5 | 108 | ||
83 | Blake | Schulenberg | FR | WR | LB | 5 | 8 | 157 | ||
84 | Matt | Hirsch | SO | WR | C | 5 | 9 | 160 | ||
85 | Aydin | Winkleblech | FR | TE | DE | 5 | 8 | 160 | ||
87 | TJ | Sabatucci | JR | TE | DE | 6 | 2 | 225 | ||
88 | Alex | Vitunic | SO | TE | DE | 6 | 0 | 200 | ||
90 | Carson | McClain | SO | OL | DL | 5 | 11 | 230 | ||
91 | Rhys | Maentz | SO | K | P | 6 | 0 | 185 | ||
95 | Conner | Hoover | FR | RB | LB | 5 | 4 | 135 | ||
99 | Noah | Hickman | FR | K | 5 | 7 | 140 |
bottom of page