top of page

2022 Roster
Photo | Jersey Number | PLAYER LAST | PLAYER FIRST | OFF | DEF | CLASS | Hudl | Twitter |
---|---|---|---|---|---|---|---|---|
1 | HILLEBRAND | AUSTIN | WR | S | 2023 | https://www.hudl.com/profile/16098989/Austin-Hillebrand | https://twitter.com/AustinHilly04 | |
2 | WINKLEBLECH | AUSTYN | WR | DB | 2023 | https://www.hudl.com/profile/16623935/Austyn-Winkleblech | https://twitter.com/wink4320 | |
3 | WALTON III | ROGER | WR | DB | 2024 | https://twitter.com/Walton_III | ||
4 | HOWARD | ZYAN | RB | CB | 2024 | https://twitter.com/howard_zyan | ||
5 | HICKS | ISAIAH | WR | DB | 2024 | https://twitter.com/Zayhicks24 | ||
6 | ARMSTEAD | TYLER | WR | DB | 2024 | |||
7 | CYRILLA | COLE | WR | CB | 2025 | |||
8 | MOLLENAUER | ROMAN | TE | DE | 2024 | |||
9 | SINGLETON | KAEDEN | TE | DE | 2024 | https://www.hudl.com/profile/4256255/Kaeden-Singleton | https://twitter.com/KaedenSingleton | |
10 | MCMAHON | KENT | TE | LB | 2023 | https://www.hudl.com/profile/13118352/Kent-McMahon | https://twitter.com/KentMcMahon44 | |
12 | URSO | BEN | QB/WR | CB | 2023 | https://www.hudl.com/profile/12793187/Ben-Urso | ||
13 | EVANS | MIKE | QB | LB | 2024 | https://www.hudl.com/profile/18712757/Mikey-Evans | https://twitter.com/MikeEvans2024 | |
14 | WHITE | BRADY | QB | S | 2026 | |||
15 | MULLEN | TREYVON | WR | DB | 2023 | https://www.hudl.com/profile/13118584/Treyvon-Mullen | https://twitter.com/MullenTreyvon | |
16 | CIMAROLLI | DOMINIC | QB | LB | 2025 | |||
17 | PUCILLO | GIO | RB | DB | 2026 | https://twitter.com/gepucillo17 | ||
18 | CURRY | TAYVIN | WR | DB | 2024 | |||
19 | BARDZ | ZACH | K | K | 2025 | |||
20 | CALGARO | GENO | FB | LB | 2024 | https://www.hudl.com/profile/14959342/Geno-Calgaro | https://twitter.com/CalgaroGeno | |
21 | BAILEY | CALEB | RB | LB | 2024 | |||
23 | ROBINSON | ISAIAH | WR | DB | 2025 | |||
24 | EVANS | SPANKY | FB | DL | 2024 | https://twitter.com/spanky_evans | ||
25 | LOGSDON | LOGAN | WR | LB | 2026 | |||
26 | FAIETA | MARCO | FB | LB | 2026 | https://twitter.com/marcofaieta2 | ||
27 | ACKAOUI | JACOB | RB | DB | 2025 | |||
28 | KASPER | JAKE | RB | S | 2023 | https://www.hudl.com/profile/13342437/Jake-Kasper | https://twitter.com/JakeKasper28 | |
29 | SANTOMO | DOMENIC | WR | S | 2024 | |||
30 | MORRISON III | GLENN | RB | DB | 2024 | |||
31 | BAXTER | JAYDEN | WR | S | 2026 | http://@Jayden_Baxter21 | ||
32 | FREUND | BECKAM | RB | LB | 2026 | |||
33 | BROWN | ALIJAH | RB | LB | 2025 | |||
34 | WARD | BLAKE | FB | LB | 2024 | |||
35 | CAMPOLI | ETHAN | WR | S | 2026 | http://@ethan_campoli | ||
36 | DEXTER | BRAYDEN | WR | S | 2026 | |||
37 | McGOWAN | CARTER | WR | DB | 2025 | |||
38 | BEDNER | DIGBY | WR | S | 2026 | |||
39 | LITSTER | RACER | FB | DE | 2025 | http://@RLitster | ||
40 | YOUNG | ALEC | RB | S | 2024 | |||
41 | BLYNN | RYAN | RB | LB | 2026 | |||
42 | SUTHERLAND | VINCENT | TE | LB | 2023 | https://www.hudl.com/profile/13191482/Vinnie-Sutherland | https://twitter.com/vinnie_017 | |
43 | TRIFFANOFF | ELI | WR | LB | 2026 | |||
44 | TILGER | BRENDEN | TE | DE | 2026 | |||
45 | SMITH | AJ | RB | LB | 2026 | |||
46 | SMITH | CADEN | WR | DB | 2026 | |||
47 | HAIR | ZACK | RB | DB | 2023 | |||
48 | HICKTON | TREY | WR | DB | 2026 | |||
50 | LIVESAY | NOAH | OL | DL | 2023 | https://www.hudl.com/profile/13114438/Noah-Livesay | https://twitter.com/NoahLivesay2 | |
51 | SCHRAG | WILL | OL | DL | 2026 | |||
52 | DIDIANO | ROCCO | OL | DE | 2025 | |||
53 | SAULSBERRY | ASHTON | C | DL | 2023 | |||
54 | JUSTICE | ETHAN | OL | DL | 2026 | |||
55 | MCMAHON | MATT | OL | DE | 2025 | https://www.hudl.com/profile/16035145/Matt-McMahon | https://twitter.com/MattMcMahon55 | |
56 | BOELTZ | JAYDEN | OL | DE | 2025 | |||
57 | KOCAN | ANDREW | OL | DL | 2023 | https://www.hudl.com/profile/13191549/Andrew-Kocan | https://twitter.com/AndrewKocan | |
58 | RAYMOND | LUKE | OL | DL | 2025 | |||
59 | CAPOZZOLI | WILL | OL | DL | 2025 | |||
60 | KRAYNAK | TYLER | OL | DL | 2026 | |||
61 | GAVASTO | MAXIMILIAN | OL | DL | 2026 | |||
62 | KEEFER | BEN | OL | DL | 2026 | |||
63 | DUNN | SHAWN | OL | DL | 2023 | |||
64 | SUBA | CAIDEN | OL | DL | 2025 | |||
65 | TALLEY | JOHN | OL | DL | 2023 | |||
66 | O'NEIL | KONNOR | OL | DL | 2024 | |||
67 | JOHNSON | ZACH | OL | DL | 2025 | |||
69 | KNESTRICK | DEVON | OL | DL | 2026 | |||
70 | REAMER | LIAM | OL | DL | 2024 | https://www.hudl.com/profile/16935179/Liam-Reamer | https://twitter.com/LTReamer2024 | |
73 | PALIVODA | NOAH | OL | DL | 2023 | |||
74 | TUCKER | JUSTIN | OL | DL | 2026 | |||
75 | BOWEN | GANNON | OL | DL | 2026 | |||
76 | WILLIAMS | MASON | OL | DL | 2024 | https://www.hudl.com/profile/15076238/Mason-Williams | https://twitter.com/MasonWilliams76 | |
78 | GOTTSCHALK | BEN | OL | DL | 2026 | http://@bengottschalkcm | ||
79 | ADAMS | MICHAEL | OL | DL | 2026 | |||
80 | LAWRENCE | MATT | WR | DB | 2025 | |||
81 | BOEHM | COREY | TE | DE | 2023 | |||
82 | HARTLEY | DYLAN | WR | CB | 2023 | |||
84 | TWADDLE | PARKER | WR | DB | 2026 | |||
85 | YEAGER | COLLIN | TE | DE | 2025 | |||
87 | SABATUCCI | TJ | TE | DE | 2026 | http://@tjsabatucci2026 | ||
88 | KATREEB | CALEB | WR | DB | 2026 | |||
89 | TRESSLER | MAXWELL | WR | DB | 2026 | |||
91 | KOCAN | MATTHEW | TE | LB | 2026 | |||
93 | BAILS | TANNER | OL | DL | 2026 | |||
95 | BRUSCO | DOMENIC | WR | LB | 2023 | |||
98 | MOWERY | CALEB | TE | LB | 2023 | |||
99 | BAILS | PEYTON | RB | LB | 2026 |
bottom of page